Fresh Apple Juice 350ml
A blend of apples juiced to create an unmatched and unique sweetness.
AED2.71
In stock
SKU
9624
Average per 100 ml Value | (% Daily Value) |
---|---|
Energy Value (kcal /kJ) | 45.40 /189.95 (2.27%) |
Protein Content (g) | 0.11 (0.22%) |
Fat (g) | 0.11 (0.16%) |
Saturated Fat (g) | 0.02 (0.03%) |
Trans Fat (g) | 0.00 (0.00%) |
Cholesterol (mg) | 0.00 (0.00%) |
Total Carbohydrates (g) | 10.85 (4.17%) |
Total Sugars (g) | 10.37 (4.17%) |
Dietary Fiber (g) | 0.20 (0.80%) |
Includes Added Sugars (g) | 0.00 (0.00%) |
Salt Na+ (g) | <0.10 (1.66%) |
Calcium (mg) | <0.01 (0.00%) |
Potassium (mg) | 0.11 (0.00%) |
Not significant source of: Iron, Vitamins A,C and D. % of Daily Value are based on 2000 kcal Diet. |
Offers | No |
---|---|
Size | 350 ml |
Brand | Al Rawabi |