Fresh Berry Blast Juice 800ml
A happy medley of berries treating you to a burst of flavour in every sip.
AED5.50
In stock
SKU
9984
Average per 100 ml Value | (% Daily Value) |
---|---|
Energy Value (kcal /kJ) | 52.39 /219.20 (2.62%) |
Protein Content (g) | 0.16 (0.33%) |
Fat (g) | 0.01 (0.02%) |
Saturated Fat (g) | 0.00 (0.00%) |
Trans Fat (g) | 0.00 (0.00%) |
Cholesterol (mg) | 0.00 (0.00%) |
Total Carbohydrates (g) | 12.24 (4.71%) |
Total Sugars (g) | 11.83 |
Dietary Fiber (g) | 0.07 (0.28%) |
Includes Added Sugars (g) | 0.00 (0.00%) |
Salt Na+ (g) | 0.04 (0.67%) |
Calcium (mg) | 2.54 (0.25%) |
Iron (mg) | 0.08 (0.57%) |
Potassium (mg) | 17.72 (0.51%) |
Not a significant source of Vitamin A,B, and D. % of Daily Value are based on 2000 kcal Diet. |
Offers | No |
---|---|
Size | 800 ml |
Brand | Al Rawabi |